Not vague testimonials — named results. AMS.NET generated $28.8M in pipeline. Dell drove a 19% revenue increase in 12 weeks. Mentor Group built a 94% client retention rate. These are their stories, in their own numbers.
"The instructor was great. I was very intimidated by the topic and she broke it down for me and eased me into the process in a way that helped me learn and apply in an environment that didn't make me shut down, giving constructive criticism and redirection."
Tina P. — Lockheed Martin AeronauticsRead all client testimonials ›
Results by the Numbers
| Client | Result | Program |
|---|---|---|
| AMS.NET | $28.8M in pipeline created, $4.9M won | Sales Enablement |
| VMware | $40M net new business at 20:1 ROI | Sales Coaching |
| Mentor Group | 94% client retention rate | Coaching in the Cloud Partner |
| Dell | 19% revenue increase in 12 weeks | Sales Enablement |
| Black Box | $3.9M program pipeline, 22 opportunities | Sales Enablement |
| USA TODAY | $150K in new business from one email, 2 weeks | CRM Adoption |
| Politico | 30 new opportunities identified, 45 new-account meetings | Coaching in the Cloud |
| Amazon Web Services | 1,000+ sellers enabled on a unified selling methodology | Outcome-Based Selling |
| Publicis Sapient | 50% increase in early-stage pipeline entry, 75% Salesforce engagement | CRM Adoption |
| AVI | 43% year-over-year growth vs. 30-40% competitor shrinkage | Sales Enablement |
| Instone | 100% customer contact rate, doubled revenue goal | CRM Adoption |
| U.S. Bank | $85MM in annual sales won, potential to grow to $125MM in 2 years | Win-Win Negotiations |
Featured Success Stories
More Success Stories
We are in the final stages of implementing a new commercial fleet card program with a Fortune 10 company for $85.0MM in annual sales, with the potential to grow to $125.0MM during the first two years.
Kenneth J. Krai — Sr. Vice President, U.S. Bank